The objective of ElringKlinger AG is to offer shareholders an appropriate and sustainable return on their investment.
in EUR
2015 | 0.55 |
2016 | 0.50 |
2017 | 0.50 |
2018 | 0.00 |
2019 | 0.00 |
2020 | 0.00 |
2021 | 0.15 |
2022 | 0.15* |
* Proposal to the Annual general meeting
in EUR million
2015 | 34.8 |
2016 | 31.7 |
2017 | 31.7 |
2018 | 0.0 |
2019 | 0.0 |
2020 | 0.0 |
2021 | 9.5 |
2022 | 9.5* |
* Proposal to the Annual general meeting