Analyst Recommendations
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
11/10/2020 | Commerzbank | Yasmin Steilen | Hold | 6.50 € |
11/10/2020 | Deutsche Bank | Christoph Laskawi | Hold | 7.00 € |
11/12/2020 | DZ Bank | Michael Punzet | Sell | 6.00 € |
01/12/2021 | Hauck & Aufhäuser | Christian Glowa | Buy | 30.00 € |
07/19/2019 | HSBC Trinkaus & Burkhardt | Henning Cosman | Reduce | 4.00 € |
11/12/2020 | Independent Research | Sven Diermeier | Sell | 8.60 € |
01/05/2021 | J.P. Morgan | Jose Asumendi | Hold | 9.00 € |
11/10/2020 | Kepler Cheuvreux | Michael Raab | Sell | 4.00 € |
11/11/2020 | Landesbank Baden-Württemberg | Frank Biller | Sell | 9.20 € |
01/18/2020 | Metzler Equities | Jürgen Pieper | Buy | 18,00 € |
11/11/2020 | M.M. Warburg & Co. | Marc-René Tonn | Hold | 8.00 € |
11/10/2020 | Oddo BHF | Harald Eggeling | Hold | 4.20 € |
07/09/2020 | Pareto Securites | Tim Schuldt | Sell | 4.40 € |
08/07/2020 | Quirin Bank | Daniel Kukalj | Hold | 3.30 € |
Last update: 01/20/2021