Analyst Recommendations
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
16/05/2022 | J.P. Morgan | Jose Asumendi | Buy | 10.00 € |
09/05/2022 | Hauck & Aufhäuser | Christian Glowa | Hold | 08.00 € |
06/05/2022 | Kepler Chevreux | Michael Raab | Sell | 7.40 € |
05/05/2022 | Oddo BHF | Klaus Ringel | Hold | 13.00 € |
25/04/2022 | Quirin Bank | Daniel Kukalj | Sell | 07.00 € |
04/01/2021 | Landesbank Baden-Württemberg | Frank Biller | Buy | 12.00 € |
03/30/2022 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 15.50 € |
01/19/2022 | Deutsche Bank | Christoph Laskawi | Hold | 10.00 € |
12/20/2021 | DZ Bank | Michael Punzet | Buy | 13.00 € |
11/24/2021 | Independent Research | Sven Diermeier | Hold | 12.30 € |
11/05/2021 | Metzler Equities | Jürgen Pieper | Buy | 25.00 € |
05/06/2021 | Commerzbank | Yasmin Steilen | Hold | 12.00 € |
04/01/2020 | Pareto Securities | Tim Schuldt | Sell | 2.60 € |
Last update: 16/05/2022